Trends as of 05-Sep-2010 at 12:40
| Time | Temp °C |
Wind Speed km/h |
Wind Gust km/h |
Wind Direction |
Humidity % |
Pressure inHg |
Rain mm |
| Current: | 18.5 | 13.0 | 18.5 | WNW | 47 | 1020.6 | 0.0 |
| 5 minutes ago: | 18.4 | 13.0 | 20.4 | WNW | 47 | 1020.6 | 0.0 |
| 10 minutes ago: | 18.9 | 5.6 | 22.2 | NW | 46 | 1020.5 | 0.0 |
| 15 minutes ago: | 18.3 | 5.6 | 9.3 | NW | 48 | 1020.5 | 0.0 |
| 20 minutes ago: | 18.4 | 11.1 | 24.1 | WNW | 47 | 1020.5 | 0.0 |
| 30 minutes ago: | 18.4 | 7.4 | 22.2 | WNW | 49 | 1020.5 | 0.0 |
| 45 minutes ago: | 18.3 | 11.1 | 18.5 | NNW | 48 | 1020.4 | 0.0 |
| 60 minutes ago: | 18.0 | 7.4 | 16.7 | WNW | 49 | 1020.3 | 0.0 |
| 75 minutes ago: | 17.6 | 5.6 | 16.7 | WNW | 51 | 1020.3 | 0.0 |
| 90 minutes ago: | 17.9 | 13.0 | 20.4 | WNW | 52 | 1020.3 | 0.0 |
| 105 minutes ago: | 17.9 | 7.4 | 13.0 | NW | 51 | 1020.5 | 0.0 |
| 120 minutes ago: | 17.4 | 11.1 | 27.8 | NW | 54 | 1020.4 | 0.0 |
Records and Stats
| Rain | Rain History | ||
| Today: | 0.0 mm (0.0 mm in the last hour) | 4 days since the last rain, on 31-Aug-2010 | |
| Yest.: | 0.0 mm | 9.1 mm over the last 7 days | |
| Month: | 0.0 mm (0 days of rain this month) | 0.0 mm last month | |
| Year: | 710.2 mm (106 days of rain this year) | 0.0 mm total last year at this time | |
| Temperature Highs | Hot Days This Month | ||
| Today: | 18.9°C at 12:27 | Max > 30 °C | 0 day(s) |
| Yest.: | 20.2°C at 14:34 | Max > 25 °C | 1 day(s) |
| Month: | 25.9°C on 03-Sep-2010 | Warmest day: | 20.8 °C on 03-Sep-2010 |
| Year: | 34.2°C on 08-Jul-2010 | Warmest night: | 17.2 °C on 04-Sep-2010 |
| Temperature Lows | Cold Days This Month | ||
| Today: | 12.1 °C at 03:54 | Min < 0 °C | 0 day(s) |
| Yest.: | 12.1 °C at 06:50 | Min < -10 °C | 0 day(s) |
| Month: | 7.4 °C on 02-Sep-2010 | Coldest day: | 17.3 °C on 01-Sep-2010 |
| Year: | -3.1 °C on 09-Mar-2010 | Coldest night: | 11.9 °C on 02-Sep-2010 |
| Barometer Highs | Wind Chill Lows | ||
| Today: | 1020.6 inHg at 12:36 | Today: | 11.2 °C at 04:26 |
| Yest.: | 1019.0 inHg at 10:46 | Yest.: | 11.2 °C at 07:14 |
| Month: | 1024.7 inHg on 02-Sep-2010 | Month: | 7.4 °C on 02-Sep-2010 |
| Year: | 1034.5 inHg on 18-Mar-2010 | Year: | -3.3 °C on 08-Apr-2010 |
| Evapotranspiration: | Rain: | ||
| Today: | 1.4 mm | Today: | 0.00 mm |
| Yest.: | 4.1 mm | Yest.: | 0.0 mm |
| Month: | 15.6 mm | Month: | 0.0 mm |
| SOLAR HIGHS | |||
| Today | 763 W/m2 at 12:26 | ||
| Yest.: | 807.0 W/m2 at 13:29 | ||



