| Canada Earthquakes of the last 30 days (<= 500 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| 38 km E of Victoria,BC | 0.8 | 84 km (52 mi) | Thu, 02-Sep-2010 11:36pm PDT |
| 43 km WNW of Seattle,WA | 1.4 | 146 km (91 mi) | Wed, 01-Sep-2010 3:50pm PDT |
| 80 km WSW of Victoria,BC | 1.2 | 148 km (92 mi) | Wed, 01-Sep-2010 10:40am PDT |
| 80 km SSW of Pt. Hardy,BC | 0.9 | 356 km (221 mi) | Wed, 01-Sep-2010 9:14am PDT |
| 65 km SW of Pt. Hardy,BC | 1.1 | 361 km (225 mi) | Wed, 01-Sep-2010 1:08am PDT |
| 158 km NNE of Campbell R.,BC | 1.8 | 268 km (167 mi) | Tue, 31-Aug-2010 9:04pm PDT |
| 62 km WSW of Gold R.,BC | 1.5 | 276 km (172 mi) | Tue, 31-Aug-2010 8:57pm PDT |
| 97 km WSW of Jasper,AB | 1.0 | 445 km (276 mi) | Tue, 31-Aug-2010 2:30am PDT |
| 27 km SSW of Nanaimo,BC | 0.6 | 77 km (48 mi) | Tue, 31-Aug-2010 2:12am PDT |
| 11 km ESE of Vernon,BC. Felt | 2.1 | 307 km (191 mi) | Tue, 31-Aug-2010 12:50am PDT |
| 102 km W of Gold R.,BC | 1.4 | 322 km (200 mi) | Mon, 30-Aug-2010 3:12am PDT |
| 154 km W of Gold R.,BC | 2.6 | 371 km (230 mi) | Sun, 29-Aug-2010 6:08pm PDT |
| 158 km W of Gold R.,BC | 2.4 | 374 km (233 mi) | Sun, 29-Aug-2010 6:05pm PDT |
| 175 km SW of Pt. Hardy,BC | 2.2 | 405 km (251 mi) | Sun, 29-Aug-2010 5:41pm PDT |
| 78 km SW of Pt. Hardy,BC | 0.9 | 362 km (225 mi) | Sat, 28-Aug-2010 9:20am PDT |
| 78 km SW of Pt. Hardy,BC | 0.8 | 362 km (225 mi) | Sat, 28-Aug-2010 8:58am PDT |
| 38 km E of Victoria,BC | 1.4 | 86 km (53 mi) | Fri, 27-Aug-2010 2:28pm PDT |
| 89 km E of Pt. Hardy,BC | 1.2 | 286 km (178 mi) | Fri, 27-Aug-2010 11:31am PDT |
| 131 km SW of Victoria,BC | 1.5 | 214 km (133 mi) | Fri, 27-Aug-2010 6:04am PDT |
| 53 km W of Tofino,BC | 1.5 | 259 km (161 mi) | Fri, 27-Aug-2010 5:50am PDT |
| 133 km WNW of Revelstoke,BC | 2.1 | 382 km (237 mi) | Thu, 26-Aug-2010 11:52pm PDT |
| 108 km W of Pt. Hardy,BC | 1.4 | 448 km (278 mi) | Thu, 26-Aug-2010 8:00am PDT |
| 47 km WNW of Seattle,WA | 1.8 | 146 km (90 mi) | Thu, 26-Aug-2010 6:14am PDT |
| 248 km SW of Pt. Hardy,BC | 2.6 | 463 km (288 mi) | Thu, 26-Aug-2010 5:41am PDT |
| 68 km NNE of Seattle,WA | 1.3 | 123 km (77 mi) | Wed, 25-Aug-2010 11:31pm PDT |
| 46 km ESE of Victoria,BC | 1.0 | 97 km (60 mi) | Wed, 25-Aug-2010 12:42pm PDT |
| 40 km WSW of Pt. Hardy,BC | 0.7 | 380 km (236 mi) | Wed, 25-Aug-2010 10:44am PDT |
| 142 km WSW of Gold R.,BC | 1.2 | 354 km (220 mi) | Wed, 25-Aug-2010 10:21am PDT |
| 67 km W of Gold R.,BC | 1.2 | 293 km (182 mi) | Wed, 25-Aug-2010 9:13am PDT |
| 25 km SSW of Victoria,BC | 1.2 | 109 km (68 mi) | Wed, 25-Aug-2010 6:24am PDT |
| 28 km E of Revelstoke,BC | 1.6 | 429 km (267 mi) | Wed, 25-Aug-2010 3:52am PDT |
| 59 km SSW of Pt. Hardy,BC | 0.8 | 348 km (217 mi) | Wed, 25-Aug-2010 3:11am PDT |
| 7 km SW of Whistler,BC | 1.7 | 101 km (63 mi) | Tue, 24-Aug-2010 7:13pm PDT |
| 100 km W of Gold R.,BC | 2.7 | 321 km (199 mi) | Tue, 24-Aug-2010 7:07am PDT |
| 235 km SW of Pt. Hardy,BC | 3.0 | 449 km (279 mi) | Tue, 24-Aug-2010 4:15am PDT |
| 77 km SSW of Pt. Hardy,BC | 1.2 | 344 km (214 mi) | Mon, 23-Aug-2010 7:41pm PDT |
| 79 km SSW of Pt. Hardy,BC | 1.6 | 345 km (214 mi) | Mon, 23-Aug-2010 6:43pm PDT |
| 12 km WNW of Victoria,BC | 1.1 | 82 km (51 mi) | Mon, 23-Aug-2010 4:53pm PDT |
| 87 km W of Gold R.,BC | 0.8 | 311 km (193 mi) | Sun, 22-Aug-2010 8:07pm PDT |
| 29 km ENE of Seattle,WA | 2.0 | 184 km (114 mi) | Sun, 22-Aug-2010 7:40pm PDT |
| 198 km SW of Pt. Hardy,BC | 2.2 | 429 km (266 mi) | Sun, 22-Aug-2010 5:05pm PDT |
| 196 km WSW of Pt. Hardy,BC | 2.1 | 488 km (303 mi) | Sun, 22-Aug-2010 1:19pm PDT |
| 33 km NNE of Pt. Hardy,BC | 0.8 | 368 km (229 mi) | Sun, 22-Aug-2010 9:07am PDT |
| 70 km SW of Pt. Hardy,BC | 0.7 | 362 km (225 mi) | Sun, 22-Aug-2010 6:59am PDT |
| 89 km W of Gold R.,BC | 0.8 | 315 km (196 mi) | Sun, 22-Aug-2010 6:50am PDT |
| 11 km NE of Victoria,BC | 0.9 | 73 km (45 mi) | Sun, 22-Aug-2010 2:07am PDT |
| 58 km ENE of Powell R.,BC | 1.3 | 127 km (79 mi) | Sun, 22-Aug-2010 12:18am PDT |
| 61 km SW of Pt. Hardy,BC | 0.6 | 362 km (225 mi) | Sat, 21-Aug-2010 11:02am PDT |
| 44 km SE of Chilliwack,BC | 1.1 | 115 km (71 mi) | Sat, 21-Aug-2010 5:06am PDT |
| 54 km W of Revelstoke,BC | 0.9 | 360 km (224 mi) | Sat, 21-Aug-2010 4:58am PDT |
| 39 km E of Victoria,BC | 1.0 | 86 km (54 mi) | Fri, 20-Aug-2010 9:23pm PDT |
| 240 km WSW of Tofino,BC | 2.8 | 439 km (273 mi) | Fri, 20-Aug-2010 9:03pm PDT |
| 37 km WSW of Pt. Hardy,BC | 0.8 | 381 km (237 mi) | Fri, 20-Aug-2010 11:06am PDT |
| 33 km NNE of Pt. Hardy,BC | 1.0 | 367 km (228 mi) | Fri, 20-Aug-2010 9:13am PDT |
| 58 km W of Gold R.,BC | 1.3 | 280 km (174 mi) | Fri, 20-Aug-2010 3:32am PDT |
| 54 km W of Revelstoke,BC | 0.9 | 359 km (223 mi) | Fri, 20-Aug-2010 2:58am PDT |
| 236 km SW of Pt. Hardy,BC | 3.0 | 448 km (279 mi) | Thu, 19-Aug-2010 4:42pm PDT |
| 14 km SSE of Ucluelet,BC | 1.4 | 182 km (113 mi) | Thu, 19-Aug-2010 7:46am PDT |
| 66 km WNW of Whistler,BC | 1.4 | 153 km (95 mi) | Thu, 19-Aug-2010 6:10am PDT |
| 88 km WSW of Duncan,BC | 1.4 | 151 km (94 mi) | Thu, 19-Aug-2010 4:46am PDT |
| 151 km WSW of Tofino,BC | 2.7 | 350 km (217 mi) | Thu, 19-Aug-2010 3:57am PDT |
| 40 km E of Victoria,BC | 0.8 | 77 km (48 mi) | Thu, 19-Aug-2010 12:40am PDT |
| 14 km SSE of Ucluelet,BC | 2.1 | 183 km (114 mi) | Wed, 18-Aug-2010 11:48pm PDT |
| 236 km SW of Pt. Hardy,BC | 3.0 | 446 km (277 mi) | Wed, 18-Aug-2010 9:20pm PDT |
| 29 km W of Duncan,BC | 0.8 | 84 km (52 mi) | Wed, 18-Aug-2010 9:06pm PDT |
| 31 km S of Victoria,BC | 1.3 | 114 km (71 mi) | Wed, 18-Aug-2010 5:46pm PDT |
| 224 km W of Tofino,BC | 3.1 | 429 km (266 mi) | Wed, 18-Aug-2010 6:28am PDT |
| 173 km WSW of Gold R.,BC | 3.0 | 383 km (238 mi) | Wed, 18-Aug-2010 6:01am PDT |
| 23 km S of Duncan,BC | 0.3 | 81 km (50 mi) | Tue, 17-Aug-2010 9:43pm PDT |
| 82 km SW of Pt. Hardy,BC | 1.0 | 371 km (230 mi) | Tue, 17-Aug-2010 10:10am PDT |
| 57 km ESE of Victoria,BC | 1.0 | 117 km (73 mi) | Tue, 17-Aug-2010 5:05am PDT |
| 59 km ESE of Ucluelet,BC | 0.6 | 153 km (95 mi) | Tue, 17-Aug-2010 2:33am PDT |
| 101 km WNW of Revelstoke,BC | 1.3 | 361 km (224 mi) | Mon, 16-Aug-2010 8:23pm PDT |
| 103 km SSW of Pt. Hardy,BC | 1.0 | 337 km (209 mi) | Mon, 16-Aug-2010 10:37am PDT |
| 98 km WSW of Duncan,BC | 1.0 | 161 km (100 mi) | Mon, 16-Aug-2010 9:47am PDT |
| 241 km SW of Pt. Hardy,BC | 2.3 | 451 km (280 mi) | Mon, 16-Aug-2010 4:25am PDT |
| 61 km SW of Pt. Hardy,BC | 0.6 | 360 km (223 mi) | Sun, 15-Aug-2010 11:48pm PDT |
| 231 km SW of Pt. Hardy,BC | 2.3 | 444 km (276 mi) | Sun, 15-Aug-2010 9:51pm PDT |
| 240 km SW of Pt. Hardy,BC | 2.2 | 454 km (282 mi) | Sun, 15-Aug-2010 9:31pm PDT |
| 234 km SW of Pt. Hardy,BC | 2.0 | 451 km (280 mi) | Sun, 15-Aug-2010 8:27pm PDT |
| 234 km SW of Pt. Hardy,BC | 2.4 | 458 km (284 mi) | Sun, 15-Aug-2010 8:13pm PDT |
| 95 km WSW of Duncan,BC | 0.8 | 157 km (98 mi) | Sun, 15-Aug-2010 8:04pm PDT |
| 217 km WSW of Gold R.,BC | 3.3 | 426 km (265 mi) | Sun, 15-Aug-2010 7:55pm PDT |
| 180 km WSW of Gold R.,BC | 2.6 | 389 km (242 mi) | Sun, 15-Aug-2010 7:39pm PDT |
| 74 km W of Tofino,BC | 1.3 | 281 km (175 mi) | Sun, 15-Aug-2010 6:05pm PDT |
| 96 km N of Powell R.,BC | 1.2 | 197 km (123 mi) | Sun, 15-Aug-2010 5:42pm PDT |
| 127 km SSW of Pt. Hardy,BC | 1.7 | 359 km (223 mi) | Sun, 15-Aug-2010 9:19am PDT |
| 31 km NNE of Pt. Hardy,BC | 0.8 | 367 km (228 mi) | Sun, 15-Aug-2010 9:03am PDT |
| 85 km W of Gold R.,BC | 0.9 | 307 km (190 mi) | Sat, 14-Aug-2010 7:29pm PDT |
| 27 km WNW of Squamish,BC | 1.2 | 81 km (51 mi) | Sat, 14-Aug-2010 10:58am PDT |
| 20 km N of Powell R.,BC | 1.1 | 144 km (89 mi) | Sat, 14-Aug-2010 6:49am PDT |
| 58 km ESE of Ucluelet,BC | 1.0 | 150 km (93 mi) | Sat, 14-Aug-2010 3:50am PDT |
| 74 km W of Gold R.,BC | 1.0 | 300 km (186 mi) | Fri, 13-Aug-2010 10:22pm PDT |
| 26 km NE of Seattle,WA | 1.7 | 168 km (104 mi) | Fri, 13-Aug-2010 6:07am PDT |
| 138 km WSW of Gold R.,BC | 2.7 | 349 km (217 mi) | Fri, 13-Aug-2010 3:12am PDT |
| 6 km N of Victoria,BC | 0.8 | 78 km (48 mi) | Fri, 13-Aug-2010 1:32am PDT |
| 5 km NNW of Victoria,BC | 0.1 | 79 km (49 mi) | Thu, 12-Aug-2010 8:28pm PDT |
| 17 km NW of Tofino,BC | 1.3 | 217 km (135 mi) | Thu, 12-Aug-2010 1:37pm PDT |
| 219 km WSW of Pt. Hardy,BC | 3.0 | 474 km (294 mi) | Thu, 12-Aug-2010 11:04am PDT |
| 27 km E of Revelstoke,BC | 0.7 | 428 km (266 mi) | Thu, 12-Aug-2010 5:37am PDT |
| 34 km WSW of Pt. Hardy,BC | 1.1 | 377 km (234 mi) | Wed, 11-Aug-2010 5:12pm PDT |
| 107 km NE of Campbell R.,BC | 1.7 | 213 km (132 mi) | Wed, 11-Aug-2010 4:23pm PDT |
| 89 km SSW of Victoria,BC | 1.8 | 173 km (107 mi) | Wed, 11-Aug-2010 11:59am PDT |
| 94 km WSW of Victoria,BC | 1.0 | 161 km (100 mi) | Wed, 11-Aug-2010 12:38am PDT |
| 45 km W of Gold R.,BC | 1.8 | 268 km (166 mi) | Tue, 10-Aug-2010 8:25pm PDT |
| 26 km W of Courtenay,BC | 1.2 | 171 km (106 mi) | Mon, 09-Aug-2010 5:14pm PDT |
| 31 km WNW of Squamish,BC | 0.6 | 84 km (52 mi) | Mon, 09-Aug-2010 12:55am PDT |
| 32 km WNW of Squamish,BC | 0.7 | 85 km (53 mi) | Mon, 09-Aug-2010 12:48am PDT |
| 56 km E of Victoria,BC | 0.8 | 99 km (61 mi) | Sun, 08-Aug-2010 8:50pm PDT |
| 113 km W of Gold R.,BC | 2.2 | 333 km (207 mi) | Sun, 08-Aug-2010 12:23pm PDT |
| 110 km W of Gold R.,BC | 2.6 | 329 km (205 mi) | Sun, 08-Aug-2010 7:38am PDT |
| 229 km SW of Pt. Hardy,BC | 2.7 | 472 km (293 mi) | Sun, 08-Aug-2010 2:27am PDT |
| 234 km SW of Pt. Hardy,BC | 2.6 | 467 km (290 mi) | Sat, 07-Aug-2010 11:15am PDT |
| 20 km NE of Squamish,BC | 1.2 | 77 km (48 mi) | Sat, 07-Aug-2010 3:05am PDT |
| 30 km S of Pt. Alberni,BC | 0.5 | 129 km (80 mi) | Sat, 07-Aug-2010 2:32am PDT |
| 242 km SW of Pt. Hardy,BC | 3.2 | 476 km (295 mi) | Sat, 07-Aug-2010 2:10am PDT |
| 15 km S of Vernon,BC | 1.5 | 295 km (184 mi) | Fri, 06-Aug-2010 11:44pm PDT |
| 129 km W of Gold R.,BC | 1.8 | 348 km (216 mi) | Fri, 06-Aug-2010 9:13pm PDT |
| 212 km SW of Pt. Hardy,BC | 2.7 | 440 km (273 mi) | Fri, 06-Aug-2010 9:29am PDT |
| 55 km WNW of Campbell R.,BC | 0.8 | 244 km (152 mi) | Thu, 05-Aug-2010 11:02pm PDT |
| 147 km E of Seattle,WA | 2.0 | 244 km (152 mi) | Thu, 05-Aug-2010 9:08pm PDT |
| 37 km E of Sidney,BC | 1.3 | 58 km (36 mi) | Thu, 05-Aug-2010 4:30pm PDT |
| 93 km W of Gold R.,BC | 1.3 | 313 km (194 mi) | Thu, 05-Aug-2010 11:33am PDT |
| 57 km ESE of Pt. Hardy,BC | 0.5 | 298 km (185 mi) | Thu, 05-Aug-2010 8:34am PDT |
| 103 km W of Gold R.,BC | 1.5 | 324 km (201 mi) | Thu, 05-Aug-2010 3:17am PDT |
In the last 30 days 125 earthquakes were recorded in the 500 km zone.
Map of last 30 days of earthquake activity
Data courtesy of Natural Resources Canada



