There are no active watches, warnings or advisories for Nanaimo.
| Updated: @ 31-Jul-2010 20:50 - next update at 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Wind | Rain | Cloud Base | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( hPa) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Current Solar Energy | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | Cooling Degree Days | Sun | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index8 | Station All Time Records | Fire Risk | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| Vantage Pro Weather Station Technical Data: ICN:18 ISS:Ok CON:4.7 RCP:100% PHP:4.4.9 | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Rain Season: From November 30th to March 15th. 4. Fire Danger Index (or Chandler Burning Index) - The measurement of the immediate fire danger. Fire Danger Index Less than 50-Low, Moderate 60-75, High 75-90, VHigh 90-97.5, Extreme 97.5+ 5. Recorded daytime temperatures between the hours of 06:00 and 18:00. 6. Recorded nightime temperatures between the hours of 18:00 and 06:00. Irrigation Index: Estimated weekly amount of water that is needed to replace the water used by plants and used by normal evaporation. Negative numbers mean amount of water needed, positive numbers mean excess water is present. |
|||||||||||||||||||||||||||||||||||||||||||||
| Environment Canada - Outlook for Tonight and Sunday |
|
Tonight A few clouds Min: 14°C |
EC forecast: A few clouds. Low 14. |
Sun Sunny Max: 24°C |
EC forecast: Sunny. High 24. UV index 7 or high. |
|
Vantage Pro 2 Weather Forecast: Increasing clouds with little temp. change. |
|||
| Environment Canada - Extended Weather Forecast |
|
Mon Sunny Max: 28°C Min: 14°C |
Tue Sunny Max: 26°C Min: 15°C |
Wed A mix of sun and cloud Max: 27°C Min: 15°C |
Thu Sunny Max: 29°C Min: 14°C |
Fri A mix of sun and cloud Max: 26°C Min: 13°C |
|
|
| Version 4.20 - 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com |
| NOAA Aviation Digital Data Service (ADDS) |
|
|
|
|

15:08

