Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 75% |
| Average dewpoint | 10.6°C |
| Average barometer | 1019.1 mb |
| Average windspeed | 3.2 km/h |
| Average gustspeed | 6.2 km/h |
| Average direction | 312° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 710.2 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 20.9°C on day 01 at time 14:55 |
| Minimum temperature | 10.4°C on day 01 at time 03:33 |
| Maximum humidity | 96% on day 01 at time 03:52 |
| Minimum humidity | 47% on day 01 at time 16:50 |
| Maximum pressure | 1023.7 mb on day 01 at time 00:00 |
| Minimum pressure | 1013.1 mb on day 01 at time 00:05 |
| Maximum windspeed | 11.1 km/h on day 01 at time 18:32 |
| Maximum gust speed | 22.2 km/h from 338°(NNW) on day 01 at time 11:14 |
| Maximum heat index | 25.8°C on day 01 at time 15:51 |
24 Hour Graph of this day is not available (20100901.gif)
| Sep 2 Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 71% |
| Average dewpoint | 9.6°C |
| Average barometer | 1021.5 mb |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 3.6 km/h |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 710.2 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 23.2°C on day 02 at time 15:55 |
| Minimum temperature | 7.5°C on day 02 at time 06:45 |
| Maximum humidity | 98% on day 02 at time 04:28 |
| Minimum humidity | 43% on day 02 at time 16:02 |
| Maximum pressure | 1024.7 mb on day 02 at time 03:42 |
| Minimum pressure | 1015.3 mb on day 02 at time 23:57 |
| Maximum windspeed | 13.0 km/h on day 02 at time 11:39 |
| Maximum gust speed | 18.5 km/h from 00°( N ) on day 02 at time 17:06 |
| Maximum heat index | 25.8°C on day 02 at time 19:46 |
24 Hour Graph of this day is not available (20100902.gif)
| Sep 3 Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 66% |
| Average dewpoint | 11.3°C |
| Average barometer | 1014.8 mb |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.9 km/h |
| Average direction | 305° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 710.2 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 25.9°C on day 03 at time 15:23 |
| Minimum temperature | 9.4°C on day 03 at time 06:08 |
| Maximum humidity | 91% on day 03 at time 07:15 |
| Minimum humidity | 46% on day 03 at time 16:49 |
| Maximum pressure | 1016.1 mb on day 03 at time 01:48 |
| Minimum pressure | 1012.6 mb on day 03 at time 19:03 |
| Maximum windspeed | 22.2 km/h on day 03 at time 22:18 |
| Maximum gust speed | 38.9 km/h from 270°( W ) on day 03 at time 22:06 |
| Maximum heat index | 26.4°C on day 03 at time 15:27 |
24 Hour Graph of this day is not available (20100903.gif)
| Sep 4 Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 57% |
| Average dewpoint | 7.4°C |
| Average barometer | 1017.7 mb |
| Average windspeed | 7.0 km/h |
| Average gustspeed | 14.2 km/h |
| Average direction | 274° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 710.2 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 20.1°C on day 04 at time 14:36 |
| Minimum temperature | 12.1°C on day 04 at time 06:52 |
| Maximum humidity | 73% on day 04 at time 06:52 |
| Minimum humidity | 40% on day 04 at time 16:30 |
| Maximum pressure | 1019.0 mb on day 04 at time 10:48 |
| Minimum pressure | 1015.8 mb on day 04 at time 00:02 |
| Maximum windspeed | 20.4 km/h on day 04 at time 14:37 |
| Maximum gust speed | 33.3 km/h from 270°( W ) on day 04 at time 16:37 |
| Maximum heat index | 26.2°C on day 04 at time 11:26 |
24 Hour Graph of this day is not available (20100904.gif)
| Average and Extremes for Month of September 2010 up to day 4 |
| Average temperature | 16.3°C |
| Average humidity | 67% |
| Average dewpoint | 9.7°C |
| Average barometer | 1018.5 mb |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 710.2 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 00:02 |
| Maximum temperature | 25.9°C on day 03 at time 15:23 |
| Minimum temperature | 7.5°C on day 02 at time 06:45 |
| Maximum humidity | 98% on day 02 at time 04:28 |
| Minimum humidity | 40% on day 04 at time 16:30 |
| Maximum pressure | 1024.7 mb on day 02 at time 03:42 |
| Minimum pressure | 1012.6 mb on day 03 at time 19:03 |
| Maximum windspeed | 22.2 kmh from 248°(WSW) on day 03 at time 22:18 |
| Maximum gust speed | 38.9 km/h from 270°( W ) on day 03 at time 22:06 |
| Maximum heat index | 26.4°C on day 03 at time 15:27 |
| Growing degrees days :26.4 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.1hrs |
ET :2.9 mm |
986.0 W/M² |
|
| 02 08.8hrs |
ET :3.4 mm |
861.0 W/M² |
|
| 03 09.5hrs |
ET :4.4 mm |
756.0 W/M² |
|
| 04 09.7hrs |
ET :4.8 mm |
807.0 W/M² |
|
| Sunshine hours month to date 33.1 hrs |
| Sunshine hours year to date 959.2 hrs |